ROI Calculator
Select Product
LED Product
Price $:
Enter price for the LED.
| Power | [W] | |
| Lifetime | [H] | |
| Voltage | [V] | |
| Angle | [°] | |
| Color Temperature | [°K] |
Enter product to evaluate.
Replace product:
Price $:
Enter price for the Traditional.
| Energy Cost | [kWh] | |
| Replacement cost | [$] | |
| Number of luminaires | [Luminaires] | |
| Lamp luminaires | [Units] | |
| Hours of Operation Journal | [H] | |
| Weekly Operation Days | [Days] |
Results
Clear

Annual Energy Consumption
LED [kW]
Traditional [kW]

The payback period is Years luminaires.

The rate of return on investment (ROI) is the %.


